you are in Sustainability
UOB's ESG ratings and rankings demonstrate our commitment to sustainability, and our promise to do right by our stakeholders.
| Name of rating / ranking / index | UOB’s latest rating / ranking |
| ASEAN Corporate Governance Scorecard | 2nd among publicly-listed companies in Singapore and top 20 among publicly-listed companies in ASEAN (2022) |
| Bloomberg ESG Disclosure Rating | 6.25 (2025) |
| CDP Climate Change | B (2024) |
| ISS Corporate ESG Rating | C- (2024) |
| MSCI ESG Rating | AA (2024) |
| NUS-CGS Singapore Governance and Transparency Index | 3rd among Singapore-listed companies (2024) |
| S&P Global ESG Score | 52 (2024) |
| Sustainalytics ESG Risk Rating | 19.1 Low Risk (2024) |
| WWF Sustainable Banking Assessment (SUSBA) | 70/78 (2024) |
| Name of rating / ranking / index |
| ASEAN Corporate Governance Scorecard |
| Bloomberg ESG Disclosure Rating |
| CDP Climate Change |
| ISS Corporate ESG Rating |
| MSCI ESG Rating |
| NUS-CGS Singapore Governance and Transparency Index |
| S&P Global ESG Score |
| Sustainalytics ESG Risk Rating |
| WWF Sustainable Banking Assessment (SUSBA) |
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.