you are in UOB Group
Filter Dates:
Historical price from 18 Jul 2025 to 09 Oct 2025
Download historical price in CSV/Excel format
Date | Open (S$) | High (S$) | Low (S$) | Close (S$) | Volume | Adjusted Closea (S$) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks 26-Sep-2025 to 09-Oct-2025 | 35.330 | 35.720 | 34.390 | 35.330 | 24,286,654 | 35.330 |
Previous 2 weeks 12-Sep-2025 to 25-Sep-2025 | 34.360 | 35.540 | 34.350 | 34.360 | 30,989,369 | 34.360 |
Previous 4 weeks 15-Aug-2025 to 11-Sep-2025 | 35.460 | 36.120 | 34.560 | 35.460 | 59,027,957 | 35.460 |
Daily Historical Data | ||||||
09-Oct-2025 | 35.510 | 35.530 | 35.270 | 35.330 | 2,322,800 | 35.330 |
08-Oct-2025 | 35.540 | 35.650 | 35.380 | 35.500 | 1,795,900 | 35.500 |
07-Oct-2025 | 35.320 | 35.720 | 35.250 | 35.490 | 2,067,154 | 35.490 |
06-Oct-2025 | 35.250 | 35.450 | 35.250 | 35.390 | 2,170,200 | 35.390 |
03-Oct-2025 | 35.170 | 35.270 | 34.890 | 35.250 | 3,097,600 | 35.250 |
02-Oct-2025 | 34.760 | 35.300 | 34.630 | 35.070 | 4,163,900 | 35.070 |
01-Oct-2025 | 34.720 | 34.820 | 34.550 | 34.680 | 2,068,700 | 34.680 |
30-Sep-2025 | 34.480 | 34.640 | 34.440 | 34.580 | 2,184,600 | 34.580 |
29-Sep-2025 | 34.560 | 34.600 | 34.420 | 34.450 | 2,560,300 | 34.450 |
26-Sep-2025 | 34.400 | 34.650 | 34.390 | 34.390 | 1,855,500 | 34.390 |
25-Sep-2025 | 34.420 | 34.650 | 34.350 | 34.360 | 2,155,000 | 34.360 |
24-Sep-2025 | 34.460 | 34.520 | 34.390 | 34.410 | 2,831,800 | 34.410 |
23-Sep-2025 | 34.610 | 34.760 | 34.390 | 34.620 | 1,957,300 | 34.620 |
22-Sep-2025 | 34.650 | 34.870 | 34.490 | 34.610 | 2,466,600 | 34.610 |
19-Sep-2025 | 34.810 | 34.840 | 34.440 | 34.630 | 6,366,900 | 34.630 |
18-Sep-2025 | 34.830 | 34.950 | 34.770 | 34.800 | 2,399,700 | 34.800 |
17-Sep-2025 | 35.040 | 35.100 | 34.730 | 34.820 | 4,235,400 | 34.820 |
16-Sep-2025 | 35.260 | 35.370 | 34.970 | 35.120 | 3,411,200 | 35.120 |
15-Sep-2025 | 35.310 | 35.360 | 35.170 | 35.260 | 2,296,769 | 35.260 |
12-Sep-2025 | 35.500 | 35.540 | 35.180 | 35.300 | 2,868,700 | 35.300 |
11-Sep-2025 | 35.500 | 35.540 | 35.350 | 35.460 | 1,716,900 | 35.460 |
10-Sep-2025 | 35.540 | 35.640 | 35.270 | 35.480 | 4,842,905 | 35.480 |
09-Sep-2025 | 35.680 | 35.780 | 35.400 | 35.570 | 3,569,500 | 35.570 |
08-Sep-2025 | 35.800 | 35.890 | 35.570 | 35.650 | 2,869,200 | 35.650 |
05-Sep-2025 | 35.910 | 36.120 | 35.750 | 35.840 | 2,833,300 | 35.840 |
04-Sep-2025 | 35.710 | 35.880 | 35.670 | 35.760 | 2,697,300 | 35.760 |
03-Sep-2025 | 35.680 | 35.740 | 35.380 | 35.560 | 2,340,700 | 35.560 |
02-Sep-2025 | 35.320 | 35.730 | 35.320 | 35.600 | 3,285,800 | 35.600 |
01-Sep-2025 | 35.200 | 35.270 | 35.050 | 35.240 | 2,131,400 | 35.240 |
29-Aug-2025 | 35.310 | 35.460 | 35.190 | 35.190 | 3,755,200 | 35.190 |
28-Aug-2025 | 35.210 | 35.410 | 35.130 | 35.300 | 2,714,800 | 35.300 |
27-Aug-2025 | 35.150 | 35.210 | 34.950 | 35.090 | 3,584,982 | 35.090 |
26-Aug-2025 | 35.390 | 35.400 | 35.000 | 35.180 | 3,081,175 | 35.180 |
25-Aug-2025 | 35.600 | 35.600 | 35.350 | 35.390 | 2,506,800 | 35.390 |
22-Aug-2025 | 35.080 | 35.460 | 35.080 | 35.400 | 2,552,600 | 35.400 |
21-Aug-2025 | 35.000 | 35.170 | 34.950 | 35.090 | 1,815,500 | 35.090 |
20-Aug-2025 | 34.860 | 35.180 | 34.810 | 35.000 | 2,103,100 | 35.000 |
19-Aug-2025 | 34.850 | 34.980 | 34.560 | 34.850 | 2,837,700 | 34.850 |
18-Aug-2025 | 35.150 | 35.250 | 34.840 | 34.840 | 4,043,295 | 34.840 |
15-Aug-2025 | 35.050 | 35.380 | 35.020 | 35.340 | 3,745,800 | 35.340 |
14-Aug-2025 | 36.470 | 36.580 | 36.300 | 36.360 | 3,937,000 | 36.110 |
13-Aug-2025 | 35.960 | 36.280 | 35.930 | 36.190 | 3,792,800 | 35.941 |
12-Aug-2025 | 35.780 | 36.000 | 35.770 | 35.870 | 4,799,700 | 35.623 |
11-Aug-2025 | 35.610 | 36.040 | 35.450 | 35.750 | 4,814,200 | 35.504 |
08-Aug-2025 | 35.600 | 35.810 | 35.570 | 35.700 | 5,417,100 | 35.455 |
07-Aug-2025 | 36.170 | 36.170 | 35.600 | 35.810 | 10,960,800 | 35.564 |
06-Aug-2025 | 36.400 | 36.540 | 36.300 | 36.450 | 2,338,200 | 36.199 |
05-Aug-2025 | 36.370 | 36.490 | 36.330 | 36.370 | 2,030,500 | 36.120 |
04-Aug-2025 | 36.050 | 36.420 | 35.980 | 36.370 | 2,403,800 | 36.120 |
01-Aug-2025 | 36.190 | 36.420 | 35.960 | 36.070 | 3,328,200 | 35.822 |
31-Jul-2025 | 36.460 | 36.470 | 36.190 | 36.190 | 2,895,700 | 35.941 |
30-Jul-2025 | 36.780 | 36.780 | 36.250 | 36.520 | 4,569,600 | 36.269 |
29-Jul-2025 | 36.880 | 36.890 | 36.580 | 36.800 | 2,083,000 | 36.547 |
28-Jul-2025 | 37.150 | 37.150 | 36.900 | 36.900 | 1,990,000 | 36.646 |
25-Jul-2025 | 37.270 | 37.280 | 37.000 | 37.150 | 3,408,300 | 36.895 |
24-Jul-2025 | 37.270 | 37.360 | 37.150 | 37.360 | 2,006,400 | 37.103 |
23-Jul-2025 | 37.020 | 37.270 | 36.910 | 37.230 | 2,513,436 | 36.974 |
22-Jul-2025 | 37.080 | 37.140 | 36.810 | 37.000 | 2,572,100 | 36.746 |
21-Jul-2025 | 37.000 | 37.280 | 36.900 | 37.100 | 2,128,100 | 36.845 |
18-Jul-2025 | 36.830 | 37.000 | 36.750 | 37.000 | 3,211,000 | 36.746 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include Special Dividend, Dividend-In-Specie, Capital Reduction and Cash Distribution, Bonus Issue, Rights Issue / Preferential Offer / Open Offer and Share Split / Share Consolidation.
You will access a Third-Party Website to download the Prices file. Please note that UOB may provide links to websites, software applications or mobile applications ('Third Party Links') owned, controlled or offered by third parties. Access to and the use of such Third Party Links is at your own risk and subject to the terms and conditions applicable to such access and/or use. For the avoidance of doubt, by creating a link to a Third Party Links, the UOB Group shall not be construed as endorsing or recommending any product or service offered or as verifying any information contained in any such Third Party Links. Accordingly, the UOB Group will not be responsible for any and all information, materials, products or services (or any failure thereof) contained in or offered at any such Third Party Links linked to this website and/or Services.
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.