IR HomeFinancialsFinancial Highlights
Financial Highlights

Financial Highlights

Five-Quarter Financial Highlights (Unaudited)

Selected Income Statement Items (S$ million) 2Q24 1Q24 4Q23 3Q23 2Q23
Operating profit2 2,024 2,048 1,937 2,041 2,093
Net profit after tax1, 2 1,489 1,566 1,498 1,479 1,507
Selected Balance Sheet Items (S$ billion) 2Q24 1Q24 4Q23 3Q23 2Q23
Gross customer loans 328 323 321 318 319
Customer deposits 389 388 385 382 377
Total assets 517 515 524 516 506
Shareholders' equity1 47 47 46 45 46
Financial Indicators (%) 2Q24 1Q24 4Q23 3Q23 2Q23
Cost/Income ratio2 41.8 41.9 43.2 41.0 40.9
Non-performing loan ratio 1.5 1.5 1.5 1.6 1.6
Return on average ordinary shareholders' equity2 13.3 14.0 13.8 13.9 14.1
Return on average total assets2 1.16 1.22 1.16 1.16 1.19
Return on average risk-weighted assets2 2.14 2.27 2.18 2.23 2.31
Capital adequacy ratios
Common Equity Tier 1 13.4 13.9 13.4 13.0 13.6
Tier 1 14.4 14.9 14.4 14.4 15.0
Total 15.9 16.7 16.6 16.6 17.3
Per ordinary share
Basic earnings (S$) 3.35 3.50 3.30 3.23 3.30
Net asset value (S$) 26.64 26.71 26.00 24.89 25.11
Net dividend (cents) 88 85 85

Note:

  1. Relates to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.

Five-Year Financial Highlights

Selected Income Statement Items
(S$ million)
2023 2022 2021 2020 2019
Operating profit2 8,154 6,559 5,476 4,992 5,558
Net profit after tax1, 2 6,060 4,819 4,075 2,915 4,343
Selected Balance Sheet Items
(S$ billion)
2023 2022 2021 2020 2019
Gross customer loans 321 320 311 281 269
Customer deposits 385 369 353 325 311
Total assets 524 504 459 432 404
Shareholders' equity1 46 43 43 41 40
Financial Indicators (%) 2023 2022 2021 2020 2019
Cost/Income ratio2 41.5 43.3 44.1 45.6 44.6
Non-performing loan ratio 1.5 1.6 1.6 1.6 1.5
Return on average ordinary shareholders' equity2 14.2 11.9 10.2 7.4 11.6
Return on average total assets2 1.19 0.99 0.92 0.69 1.08
Return on average risk-weighted assets2 2.29 1.83 1.68 1.27 1.90
Capital adequacy ratios
Common Equity Tier 1 13.4 13.3 13.5 14.7 14.3
Tier 1 14.4 14.4 14.4 15.8 15.4
Total 16.6 16.7 16.6 18.4 17.4
Per ordinary share
Basic earnings (S$) 3.34 2.69 2.39 1.69 2.55
Net asset value (S$) 26.00 24.24 24.08 23.03 22.33
Net dividend (cents)3 170 135 120 78 130
Dividend cover (times)3 2.01 2.02 2.03 2.24 2.00

Note:

  1. Relates to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.
  3. Included a special dividend of 20 cents in 2019.