IR HomeFinancialsFinancial Highlights
Financial Highlights

Financial Highlights

Five-Quarter Financial Highlights (Unaudited)

Selected Income Statement Items (S$ million) 4Q23 3Q23 2Q23 1Q23 4Q22
Operating profit2 1,937 2,041 2,093 2,083 1,912
Net profit after tax1, 2 1,498 1,479 1,507 1,577 1,398
Selected Balance Sheet Items (S$ billion) 4Q23 3Q23 2Q23 1Q23 4Q22
Gross customer loans 321 318 319 316 320
Customer deposits 385 382 377 374 369
Total assets 524 516 506 502 504
Shareholders' equity1 46 45 46 46 43
Financial Indicators (%) 4Q23 3Q23 2Q23 1Q23 4Q22
Cost/Income ratio2 43.2 41.0 40.9 40.9 42.6
Non-performing loan ratio 1.5 1.6 1.6 1.6 1.6
Return on average ordinary shareholders' equity2 13.8 13.9 14.1 14.9 13.8
Return on average total assets2 1.16 1.16 1.19 1.25 1.11
Return on average risk-weighted assets2 2.18 2.23 2.31 2.45 2.13
Capital adequacy ratios
Common Equity Tier 1 13.4 13.0 13.6 14.0 13.3
Tier 1 14.4 14.4 15.0 15.4 14.4
Total 16.6 16.6 17.3 17.7 16.7
Per ordinary share
Basic earnings (S$) 3.30 3.23 3.30 3.54 3.14
Net asset value (S$) 26.00 24.89 25.11 25.27 24.24
Net dividend (cents) 85 - 85 75

Note:

  1. Relates to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.

Five-Year Financial Highlights

Selected Income Statement Items
(S$ million)
2023 2022 2021 2020 2019
Operating profit2 8,154 6,559 5,476 4,992 5,558
Net profit after tax1, 2 6,060 4,819 4,075 2,915 4,343
Selected Balance Sheet Items
(S$ billion)
2023 2022 2021 2020 2019
Gross customer loans 321 320 311 281 269
Customer deposits 385 369 353 325 311
Total assets 524 504 459 432 404
Shareholders' equity1 46 43 43 41 40
Financial Indicators (%) 2023 2022 2021 2020 2019
Cost/Income ratio2 41.5 43.3 44.1 45.6 44.6
Non-performing loan ratio 1.5 1.6 1.6 1.6 1.5
Return on average ordinary shareholders' equity2 14.2 11.9 10.2 7.4 11.6
Return on average total assets2 1.19 0.99 0.92 0.69 1.08
Return on average risk-weighted assets2 2.29 1.83 1.68 1.27 1.90
Capital adequacy ratios
Common Equity Tier 1 13.4 13.3 13.5 14.7 14.3
Tier 1 14.4 14.4 14.4 15.8 15.4
Total 16.6 16.7 16.6 18.4 17.4
Per ordinary share
Basic earnings (S$) 3.34 2.69 2.39 1.69 2.55
Net asset value (S$) 26.00 24.24 24.08 23.03 22.33
Net dividend (cents)3 170 135 120 78 130
Dividend cover (times)3 2.01 2.02 2.03 2.24 2.00

Note:

  1. Relates to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.
  3. Included a special dividend of 20 cents in 2019.