you are in UOB Group

| Selected Income Statement Items (S$ million) | 4Q25 | 3Q25 | 2Q25 | 1Q25 | 4Q24 |
|---|---|---|---|---|---|
| Operating profit | 1,761 | 1,863 | 1,929 | 2,097 | 1,882 |
| Net profit after tax1 | 1,410 | 443 | 1,338 | 1,490 | 1,523 |
| Selected Balance Sheet Items (S$ billion) | 4Q25 | 3Q25 | 2Q25 | 1Q25 | 4Q24 |
|---|---|---|---|---|---|
| Gross customer loans | 352 | 351 | 343 | 341 | 338 |
| Customer deposits | 426 | 420 | 405 | 401 | 404 |
| Total assets | 572 | 555 | 538 | 538 | 538 |
| Shareholders' equity1 | 51 | 50 | 50 | 51 | 50 |
| Financial Indicators (%) | 4Q25 | 3Q25 | 2Q25 | 1Q25 | 4Q24 |
|---|---|---|---|---|---|
| Cost/Income ratio | 46.4 | 45.2 | 44.3 | 42.6 | 45.6 |
| Non-performing loan ratio | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 |
| Return on average ordinary shareholders' equity2, 3 | 11.6 | 3.5 | 11.0 | 12.3 | 13.0 |
| Return on average total assets2 | 1.01 | 0.33 | 0.99 | 1.11 | 1.14 |
| Return on average risk-weighted assets2 | 2.06 | 0.66 | 2.01 | 2.28 | 2.39 |
| Capital adequacy ratios | |||||
| Common Equity Tier 1 | 15.1 | 14.6 | 15.3 | 15.5 | 15.5 |
| Tier 1 | 16.1 | 15.6 | 16.3 | 16.6 | 16.6 |
| Total | 17.7 | 17.3 | 17.9 | 18.2 | 18.2 |
| Per ordinary share | |||||
| Basic earnings (S$)2, 3 | 3.36 | 1.01 | 3.15 | 3.51 | 3.59 |
| Net asset value (S$)4 | 29.36 | 28.34 | 28.62 | 29.07 | 28.11 |
| Net dividend (cents)5 | 71 | – | 85 | – | 92 |
Note:
| Selected Income Statement Items (S$ million) |
2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating profit | 7,651 | 7,984 | 7,715 | 6,294 | 5,476 |
| Net profit after tax1 | 4,682 | 6,045 | 5,711 | 4,573 | 4,075 |
| Selected Balance Sheet Items (S$ billion) |
2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross customer loans | 352 | 338 | 321 | 320 | 311 |
| Customer deposits | 426 | 404 | 385 | 369 | 353 |
| Total assets | 572 | 538 | 524 | 504 | 459 |
| Shareholders' equity1 | 51 | 50 | 46 | 43 | 43 |
| Financial Indicators (%) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cost/Income ratio | 44.6 | 44.1 | 44.6 | 45.6 | 44.1 |
| Non-performing loan ratio | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 |
| Return on average ordinary shareholders' equity2 | 9.6 | 13.3 | 13.4 | 11.2 | 10.2 |
| Return on average total assets | 0.86 | 1.16 | 1.12 | 0.94 | 0.92 |
| Return on average risk-weighted assets | 1.75 | 2.27 | 2.16 | 1.74 | 1.68 |
| Capital adequacy ratios | |||||
| Common Equity Tier 1 | 15.1 | 15.5 | 13.4 | 13.3 | 13.5 |
| Tier 1 | 16.1 | 16.6 | 14.4 | 14.4 | 14.4 |
| Total | 17.7 | 18.2 | 16.6 | 16.7 | 16.6 |
| Per ordinary share | |||||
| Basic earnings (S$)2 | 2.76 | 3.56 | 3.34 | 2.69 | 2.39 |
| Net asset value (S$)3 | 29.36 | 28.11 | 26.00 | 24.24 | 24.08 |
| Net dividend (cents)4 | 156 | 180 | 170 | 135 | 120 |
Note:
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.