1 of 3
you are in GROUP WHOLESALE BANKING
Browse through our list of agent banks for the respective currencies.
For incoming foreign currency remittances to accounts with UOB Singapore, please pay through UOB's designated agent banks for the respective currencies as listed in the table below.
Please check in on this page regularly for our list of agent banks to ensure that you are updated of any changes.
CURR | Agent Bank | City | SWIFT/BIC |
AED | Emirates NBD | Dubai | EBILAEAD |
AUD | ANZ Banking Group Ltd | Melbourne | ANZBAU3M |
AUD | NAB Melbourne | Melbourne | NATAAU33 |
BND | United Overseas Bank | Bandar Seri Begawan | UOVBBNBB |
CAD | Canadian Imperial Bank of Commerce | Toronto | CIBCCATT |
CHF | UBS AG | Zurich | UBSWCHZH80A |
RMB | Industrial and Commercial Bank of China (RMB payments from all countries including China) | Singapore | ICBKSGSGCLR CNAPS code: 102100099988 CIPS no: ICBKSGSGCLR |
RMB | UOB (China) Ltd (from onshore China ONLY) | Shanghai | UOVBCNSH CNAPS Code: 622290000016 |
DKK | Danske Bank | Copenhagen | DABADKKK |
EUR | Deutsche Bank AG | Frankfurt | DEUTDEFF |
EUR | Ing Belgium SA | Belgium | BBRUBEBB010 |
GBP | Barclays Bank PLC | London | BARCGB22 |
HKD | United Overseas Bank | Hong Kong | UOVBHKHH |
IDR | PT Bank UOB Indonesia | Jakarta | BBIJIDJA |
INR | Standard Chartered Bank | Mumbai | SCBLINBB |
JPY | MUFG Bank Ltd | Tokyo | BOTKJPJT |
JPY | Sumitomo Mitsui Banking Corporation | Tokyo | SMBCJPJT |
JPY | Mizuho Bank Ltd | Tokyo | MHCBJPJT |
NOK | Nordea Bank Norge | Oslo | NDEANOKK |
NOK | Danske Bank A/S | Trondheim | DABANO22 |
NZD | ANZ Bank New Zealand | Wellington | ANZBNZ22 |
SEK | Danske Bank | Stockholm | DABASESX |
THB | United Overseas Bank (Thai) Public Company Ltd | Bangkok | UOBVTHBK |
USD | Bank of New York Mellon | New York | IRVTUS3N FED ABA No: 021000018 |
USD | JPMorgan Chase Bank, NA | New York | CHASUS33 |
USD | Wells Fargo Bank, N.A | New York | PNBPUS3NNYC |
CURR |
AED |
AUD |
AUD |
BND |
CAD |
CHF |
RMB |
RMB |
DKK |
EUR |
EUR |
GBP |
HKD |
IDR |
INR |
JPY |
JPY |
JPY |
NOK |
NOK |
NZD |
SEK |
THB |
USD |
USD |
USD |
Your questions answered.
Information on our fees for your convenience.
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.