Fixed Deposit Interest Rates
The prices shown here are indicative only and are subject to change without prior notice. They are not to be taken as an offer to contract. United Overseas Bank Group shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.
United Overseas Bank Limited, Hong Kong
| Currency / Deposit Range(% p.a.) | 1 Wk | 2 Wks | 1 Mth | 2 Mths | 3 Mths | 6 Mths | 9 Mths | 12 Mths |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar | ||||||||
| Canadian Dollar | ||||||||
| Swiss Franc | ||||||||
| Chinese Renminbi | ||||||||
| Euro | ||||||||
| Sterling Pound | ||||||||
| Hong Kong Dollar | ||||||||
| Japanese Yen | ||||||||
| New Zealand Dollar | ||||||||
| Singapore Dollar | ||||||||
| US Dollar | ||||||||
Our deposit rates vary by currency, deposit amount, and tenor. The information provided is for indicative purposes only. Information on our rates is also available by calling our branches.